<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ephemeral</title>
	<atom:link href="http://www.munchicken.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.munchicken.com/blog</link>
	<description>fleeting moments of my mind and life</description>
	<lastBuildDate>Sun, 28 Mar 2010 23:39:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Listen to Palm Voice Memos on PC</title>
		<link>http://www.munchicken.com/blog/2010/03/28/listen-to-palm-voice-memos-on-pc/</link>
		<comments>http://www.munchicken.com/blog/2010/03/28/listen-to-palm-voice-memos-on-pc/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:39:19 +0000</pubDate>
		<dc:creator>munchicken</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[palm]]></category>

		<guid isPermaLink="false">http://www.munchicken.com/blog/2010/03/28/listen-to-palm-voice-memos-on-pc/</guid>
		<description><![CDATA[The Palm Voice Memo application saves files as *.pdb (palm database file).  And transfers these to the Backup folder on the PC.  In order to listen to these they need to be converted to a different format (such as mp3).
Steps:
1.  Use Clie Picture Converter to convert the file to a JPEG.
2.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Palm Voice Memo application saves files as *.pdb (palm database file).  And transfers these to the Backup folder on the PC.  In order to listen to these they need to be converted to a different format (such as mp3).<br />
Steps:<br />
1.  Use Clie Picture Converter to convert the file to a JPEG.<br />
2.  Rename the file with an AMR extension.<br />
3.  Use Mobile Media Converter to convert the file to MP3 format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.munchicken.com/blog/2010/03/28/listen-to-palm-voice-memos-on-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lightning</title>
		<link>http://www.munchicken.com/blog/2009/08/28/lightning/</link>
		<comments>http://www.munchicken.com/blog/2009/08/28/lightning/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:59:42 +0000</pubDate>
		<dc:creator>munchicken</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.munchicken.com/blog/?p=1660</guid>
		<description><![CDATA[I almost got struck by lightning yesterday!  I was walking out to the parking garage and nearing the metal staircase going up the side, when lightning struck the top of the stairs.  There was a big crash-bang sound and sparks started flying everywhere.  Electricity was jumping between all the gaps in the stair case, and I [...]]]></description>
			<content:encoded><![CDATA[<p>I almost got struck by lightning yesterday!  I was walking out to the parking garage and nearing the metal staircase going up the side, when lightning struck the top of the stairs.  There was a big crash-bang sound and sparks started flying everywhere.  Electricity was jumping between all the gaps in the stair case, and I could feel the heat on my face!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.munchicken.com/blog/2009/08/28/lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job</title>
		<link>http://www.munchicken.com/blog/2009/08/01/new-job/</link>
		<comments>http://www.munchicken.com/blog/2009/08/01/new-job/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:35:06 +0000</pubDate>
		<dc:creator>munchicken</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.munchicken.com/blog/?p=1657</guid>
		<description><![CDATA[I am now working at AMD in Software Research &#38; Developement as a BIOS QA Analyst.  It is very similar to my product test analyst job at Dell, but more about low-level code valadation.  I preform testing of AGESA &#38; CIMx code on new processors and chipsets.  I have really enjoyed it so far, nice [...]]]></description>
			<content:encoded><![CDATA[<p>I am now working at <a title="AMD" href="http://www.amd.com">AMD</a> in Software Research &amp; Developement as a BIOS QA Analyst.  It is very similar to my product test analyst job at Dell, but more about low-level code valadation.  I preform testing of <a title="Wikipedia" href="http://en.wikipedia.org/wiki/AGESA">AGESA</a> &amp; CIMx code on new processors and chipsets.  I have really enjoyed it so far, nice people and nice environment.</p>
<p>Something I found impressive was the new campus.  Here&#8217;s some info:</p>
<p><span style="color: #0000ff;">The Lone Star campus, which is home to AMD’s business operations and the Austin design engineering center, was designed and constructed by a diverse team of internationally recognized architects, engineers, ecologists and sustainability experts. The site development plan for the 58-acre, 870,000 square foot campus was based on three key tenets: limit site impact, protect water quality, and use innovative sustainable design. Some of the sustainable design elements include:</p>
<ul>
<li>Energy Use: Powered 100% by Austin Energy’s GreenChoice® electricity, which comes from clean, renewable energy sources such as wind power</li>
<li>Rainwater collection: Designed with a 1.2 million gallon capacity rainwater collection system, which is designed to provide water for the buildings’ cooling towers and irrigation</li>
<li>Construction materials: Incorporated more than 20% of construction materials based on recycled content, and with more than 20% of locally sourced construction materials</li>
<li>100% Native Landscaping: AMD partnered with the Lady Bird Johnson Wildflower Center to salvage the native trees, shrubs and grasses within the footprint of the campus, and replant them following construction.</li>
</ul>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.munchicken.com/blog/2009/08/01/new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solaris in VMware</title>
		<link>http://www.munchicken.com/blog/2009/07/09/solaris-in-vmware/</link>
		<comments>http://www.munchicken.com/blog/2009/07/09/solaris-in-vmware/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:58:06 +0000</pubDate>
		<dc:creator>munchicken</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.munchicken.com/blog/?p=1653</guid>
		<description><![CDATA[I loaded OpenSolaris 2009.06 (Solaris 10) in VMware (Workstation 6.5.0 build 118166) on a AMD Athlon 64 X2 6000+ with x32 Vista, and upon powering up I get a message:
&#8220;You are running a 64-bit guest operating system, but the virtual machine is configured to run a 32-bit operating system. To ensure that a 64-bit guest [...]]]></description>
			<content:encoded><![CDATA[<p>I loaded OpenSolaris 2009.06 (Solaris 10) in VMware (Workstation 6.5.0 build 118166) on a AMD Athlon 64 X2 6000+ with x32 Vista, and upon powering up I get a message:</p>
<p>&#8220;You are running a 64-bit guest operating system, but the virtual machine is configured to run a 32-bit operating system. To ensure that a 64-bit guest operating system will function correctly you must:<br />
	1. Power off this virtual machine.<br />
	2. Change the guest operating system type to a 64-bit operating system in virtual machine settings.&#8221;</p>
<p>However, I found that after bypassing this message that the guest will run properly with no changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.munchicken.com/blog/2009/07/09/solaris-in-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMalum detections</title>
		<link>http://www.munchicken.com/blog/2009/07/09/amalum-detections/</link>
		<comments>http://www.munchicken.com/blog/2009/07/09/amalum-detections/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:09:49 +0000</pubDate>
		<dc:creator>munchicken</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.munchicken.com/blog/?p=1654</guid>
		<description><![CDATA[I had some Win32/AMalum infections turn up this morning in CA Anti-Virus (Vista, 2007, ver. 8.4.0.28, engine 31.6.0) after updating to sig. 6604.  I&#8217;ve seen that others are experiencing the same problem.  I believe theses are false positives found with heuristic scanning.  Mine were all found in Cygwin files.  I checked [...]]]></description>
			<content:encoded><![CDATA[<p>I had some Win32/AMalum infections turn up this morning in CA Anti-Virus (Vista, 2007, ver. 8.4.0.28, engine 31.6.0) after updating to sig. 6604.  I&#8217;ve seen that others are experiencing the same problem.  I believe theses are false positives found with heuristic scanning.  Mine were all found in Cygwin files.  I checked with CA and this is what they say:</p>
<p>&#8220;Win32/Malum (similarly known as Win32/VMalum and/or Win32/AMalum) may be reported when CA Anti-Virus uses advanced techniques to generically detect a worm or trojan that affects the Win32 platform.<br />
Should you have this detection reported, we highly recommend that you submit a sample of the affected file to CA Anti-Virus Research for analysis.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.munchicken.com/blog/2009/07/09/amalum-detections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloglines Claim</title>
		<link>http://www.munchicken.com/blog/2009/07/01/bloglines-claim/</link>
		<comments>http://www.munchicken.com/blog/2009/07/01/bloglines-claim/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:28:21 +0000</pubDate>
		<dc:creator>munchicken</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.munchicken.com/blog/?p=1649</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><!-- ckey="69CEDA91" --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.munchicken.com/blog/2009/07/01/bloglines-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware with Linux guest</title>
		<link>http://www.munchicken.com/blog/2009/06/30/vmware-with-linux-guest/</link>
		<comments>http://www.munchicken.com/blog/2009/06/30/vmware-with-linux-guest/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:07:54 +0000</pubDate>
		<dc:creator>munchicken</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.munchicken.com/blog/?p=1647</guid>
		<description><![CDATA[I was having a problem with running Red Hat in a virtual machine with VMware.  The OS was reporting the platform as a &#8220;?86&#8243;.  Which caused &#8220;wrong platform&#8221; errors with all the rpms.  The fix was rather than choose the &#8220;Red Hat Linux&#8221; as the OS, choose the &#8220;Other &#8211; Kernel x.x.x&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>I was having a problem with running Red Hat in a virtual machine with VMware.  The OS was reporting the platform as a &#8220;?86&#8243;.  Which caused &#8220;wrong platform&#8221; errors with all the rpms.  The fix was rather than choose the &#8220;Red Hat Linux&#8221; as the OS, choose the &#8220;Other &#8211; Kernel x.x.x&#8221;.  This was on an AMD Athlon 64 X2 6000 with VMware Workstation 6.5.0 build 118166 with Red Hat Linux 5.2 (kernel 2.0.36).  For this I choose the 2.2.x kernel option.  Thought this might help someone along the way.<br />
Why was I installing such an old version &#8211; I wanted to <img src='http://www.munchicken.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.munchicken.com/blog/2009/06/30/vmware-with-linux-guest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of T-Ball Season</title>
		<link>http://www.munchicken.com/blog/2009/06/24/end-of-t-ball-season/</link>
		<comments>http://www.munchicken.com/blog/2009/06/24/end-of-t-ball-season/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:56:26 +0000</pubDate>
		<dc:creator>munchicken</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[t-ball]]></category>

		<guid isPermaLink="false">http://www.munchicken.com/blog/?p=1641</guid>
		<description><![CDATA[Hunter&#8217;s All-Star T-ball team made it to sectionals this year.  They all did a great job this season.  He is signed up to start basketball in a few weeks and then soccer in the fall.
I just started practices for summer co-ed softball.  Sooo hot out there, ha.  We don&#8217;t start playing till around the 13th [...]]]></description>
			<content:encoded><![CDATA[<p>Hunter&#8217;s All-Star T-ball team made it to sectionals this year.  They all did a great job this season.  He is signed up to start basketball in a few weeks and then soccer in the fall.</p>
<p>I just started practices for summer co-ed softball.  Sooo hot out there, ha.  We don&#8217;t start playing till around the 13th of July at HYBSA and then go through October.  I believe our team name is going to be &#8220;backyard bruisers&#8221;.  Not sure if that had anything to do with me and my dive-flips &amp; bleeding knee at the first practice <img src='http://www.munchicken.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   But after that and then hitting the ball up into the playground, they said I would play the hot corner and bat clean up.  Not bad for only playing 2 seasons (9yrs ago) since playing in college.   Made me Feel great and not so old!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.munchicken.com/blog/2009/06/24/end-of-t-ball-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>t-ball tournament</title>
		<link>http://www.munchicken.com/blog/2009/06/12/t-ball-tournament-2/</link>
		<comments>http://www.munchicken.com/blog/2009/06/12/t-ball-tournament-2/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:45:17 +0000</pubDate>
		<dc:creator>munchicken</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Hunter]]></category>

		<guid isPermaLink="false">http://www.munchicken.com/blog/?p=1639</guid>
		<description><![CDATA[Hunter is having another all-star tournament this weekend.  It is the Sandlot Tournament.  I believe we have a good shot at winning this one.
]]></description>
			<content:encoded><![CDATA[<p>Hunter is having another all-star tournament this weekend.  It is the <a title="Hays Ball" href="http://www.leaguelineup.com/welcome.asp?url=haysball">Sandlot Tournament</a>.  I believe we have a good shot at winning this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.munchicken.com/blog/2009/06/12/t-ball-tournament-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>superfetch</title>
		<link>http://www.munchicken.com/blog/2009/06/04/superfetch/</link>
		<comments>http://www.munchicken.com/blog/2009/06/04/superfetch/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:52:08 +0000</pubDate>
		<dc:creator>munchicken</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.munchicken.com/blog/?p=1636</guid>
		<description><![CDATA[Why did Superfetch just freakout on me???
I noticed that my system had started slowing down a few days ago.  Then it got to where the cpu was tied up so much that it took a couple of minutes to switch apps.  So I checked to see who was doing it, but nothing pushing the cpu [...]]]></description>
			<content:encoded><![CDATA[<p>Why did <a title="Vista Superfetch" href="http://www.microsoft.com/windows/windows-vista/features/superfetch.aspx">Superfetch</a> just freakout on me???</p>
<p>I noticed that my system had started slowing down a few days ago.  Then it got to where the cpu was tied up so much that it took a couple of minutes to switch apps.  So I checked to see who was doing it, but nothing pushing the cpu that hard from my account in task manager.  So I checked the system account and there it was &#8211; svchost.  So I checked the services running from that iteration of svchost and out of the 3 (Superfetch, ReadyBoost, and Windows Audio Endpoint Builder) it was Superfetch that was tying up the cpu.  So a simple stop service fixed that, except I would like to use Superfetch.  I don&#8217;t understand why it just started doing this.  I&#8217;m not aware of any updates to the service that occured lately.  I have not changed my application use habits drastically so that it would have to completely rebuild it&#8217;s database.  I&#8217;ve seen others posting to boards with this same problem, but no answers.  So for now I am running without the super-, just with the pre-, ha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.munchicken.com/blog/2009/06/04/superfetch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
